Barbed Wire Beach....... 8.3 ft to fill
05/24 06:46 PM77WNW5-8
05/24 06:43 PM77WNW5-9
05/24 06:41 PM77W5-10
05/24 06:38 PM77W4-10
05/24 06:36 PM77W5-8
05/24 06:33 PM75W5-8
05/24 06:31 PM75WNW5-7
05/24 06:28 PM75W5-14
05/24 06:26 PM75W6-8
05/24 06:23 PM75WSW6-9
Charleston
Arrowhead
05/24  6:10 pm 64 SW 10-20
05/24  6:00 pm 64 SSW 11-20
05/24  5:50 pm 65 SSW 12-21
05/24  5:40 pm 65 SSW 13-23
05/24  5:30 pm 65 SSW 15-28
05/24  5:20 pm 66 SSW 15-34
05/24  5:10 pm 66 SSW 15-25
05/24  5:00 pm 66 SSW 16-26
05/24  4:50 pm 66 SSW 13-21
Deer Creek Dam Base
05/24  6:40 pm 79 WNW 2-9
05/24  6:30 pm 78 SW 4-8
05/24  6:20 pm 77 SW 5-9
05/24  6:10 pm 78 SSW 9-14
05/24  6:00 pm 78 S 12-19
05/24  5:50 pm 79 SSW 11-22
05/24  5:40 pm 79 SSW 9-16
05/24  5:10 pm 79 SSW 9-16
05/24  5:00 pm 79 SSW 12-21
05/24  4:50 pm 79 S 10-19
Deer Creek Dam Top
05/24  6:20 pm 79 SW 10-19
05/24  6:10 pm 79 SW 15-20
05/24  6:00 pm 80 SW 18-28
05/24  5:50 pm 80 SW 20-29
05/24  5:40 pm 80 SW 18-24
05/24  5:30 pm 81 SW 12-27
05/24  5:20 pm 80 SW 18-27
05/24  5:10 pm 80 SW 17-25
05/24  5:00 pm 80 SW 19-31
05/24  4:50 pm 80 SW 14-25
Provo Canyon
05/24  6:40 pm 80 SW 10-18
05/24  6:30 pm 81 SW 10-14
05/24  6:20 pm 80 SSW 8-13
05/24  6:10 pm 80 SW 9-14
05/24  6:00 pm 80 WSW 11-16
05/24  5:50 pm 81 SW 14-23
05/24  5:40 pm 80 SW 16-27
05/24  5:10 pm 81 SW 15-26
05/24  5:00 pm 81 WSW 14-23
05/24  4:50 pm 81 WSW 15-24
Heber Airport
05/24  6:35 pm 77 W 9
05/24  6:15 pm 80 5
05/24  5:55 pm 80 WSW 7
05/24  5:35 pm 81 WSW 9
05/24  5:15 pm 81 SSW 12-17
05/24  4:55 pm 81 WSW 13
Mayflower Summit
05/24  6:30 pm 73 S 2-6
05/24  6:20 pm 73 SE 1-7
05/24  6:10 pm 73 NNE 3-8
05/24  6:00 pm 72 NNE 2-13
05/24  5:50 pm 72 N 8-14
05/24  5:40 pm 71 NNE 9-14
05/24  5:30 pm 72 N 13-16
05/24  5:10 pm 72 SSW 8-17
05/24  5:00 pm 73 S 12-15
05/24  4:50 pm 71 SSW 5-21
North Jordanelle
05/24  6:40 pm 71 WNW 8-12
05/24  6:30 pm 72 NW 5-10
05/24  6:20 pm 72 N 6-11
05/24  6:10 pm 72 NE 5-14
05/24  6:00 pm 71 ENE 6-21
05/24  5:50 pm 71 NNE 3-9
05/24  5:40 pm 71 NNE 11-18
05/24  5:10 pm 71 SSW 6-17
05/24  5:00 pm 70 NE 6-13
05/24  4:50 pm 70 NNE 6-13